| Item No | Description | UPC Number | Vendor |
|---|---|---|---|
| 36335 | BIT INSERT SQ RECESS NO2 1/4IN | 673765013075 | STANLEY BLACK & DECKER |
| 37929 | NUTDRIVER MAG 1/4X1-7/8IN | 885911026413 | STANLEY BLACK & DECKER |
| 37945 | 1/4X1-7/8 MAG SOCKET DRVR | 28874622180 | STANLEY BLACK & DECKER |
| 54965 | ADAPTER SCKT 1/2SQ FEM/1/4 HEX | 885911026369 | STANLEY BLACK & DECKER |
| 150664 | INSERT BIT #40 STAR DRIVE 10/3 | 429281287328 | NATIONAL NAIL CORPORATI |
| 161349 | BIT INS IMP PHLP NO2 DRYWL 1IN | 45242195473 | MILWAUKEE ELECTRIC TOOL |
| 161356 | BIT INSERT TORX 2PK T25 | 45242238279 | MILWAUKEE ELECTRIC TOOL |
| 161380 | BIT INSERT SET PWR ECX 2 2PC | 45242293322 | MILWAUKEE ELECTRIC TOOL |
| 161398 | BIT IMPACT ECX1-ECX2 2PK 1IN | 45242487721 | MILWAUKEE ELECTRIC TOOL |
| 169243 | BIT INSERT TORX T15 1IN CD | 885911642149 | STANLEY BLACK & DECKER |
| 219485 | BIT DRIVER PHILLIPS 3IN | 741474149986 | SENCO BRANDS,INC |
| 219493 | BIT DRIVER SQUARE 3IN | 741474149993 | SENCO BRANDS,INC |
| 239368 | BIT INSERT PHILLIPS NO2 1IN | 45242195435 | MILWAUKEE ELECTRIC TOOL |
| 326579 | NUTDRIVER IMP MAG1/4X1-7/8IN | 45242196234 | MILWAUKEE ELECTRIC TOOL |
| 327155 | SOCKET DP IMP SET 3PC 3/8IN DR | 45242340811 | MILWAUKEE ELECTRIC TOOL |
| 327163 | SOCKET DP IMP SET 3PC 1/2IN DR | 45242478767 | MILWAUKEE ELECTRIC TOOL |
| 329524 | NUTSETTER MAG. 5/16X1-7/850CT | 673765918318 | STANLEY BLACK & DECKER |
| 332213 | ATTACHMENT COLLATD SCRWDVR 3IN | 741474151439 | SENCO BRANDS,INC |
| 345264 | 5/16 MAG NUTSETTER PK 10 | 673765944362 | STANLEY BLACK & DECKER |
| 405829 | BIT INSERT SQ RECESS NO3 1IN | 673765013105 | STANLEY BLACK & DECKER |
| 475418 | NUTDRIVER IMP MAG 7/16X1-7/8IN | 45242196289 | MILWAUKEE ELECTRIC TOOL |
| 475459 | DRIVER NUT MAG 3/8 X 1-7/8IN | 45242196272 | MILWAUKEE ELECTRIC TOOL |
| 539841 | BIT INS SQ RECS PHLP NO2 2IN | 28874122154 | STANLEY BLACK & DECKER |
| 580365 | NUT DRVR IMP RDY 5/16X1-7/8IN | 885911026420 | STANLEY BLACK & DECKER |
| 580373 | 5/16X1-7/8 MAG SOCKET DRV | 28877511801 | STANLEY BLACK & DECKER |
| 693390 | BIT POWER SQ RECESS NO2 2IN | 45242195510 | MILWAUKEE ELECTRIC TOOL |
| 749655 | NUT DRIVER SET INS IMP MAG | 45242302109 | MILWAUKEE ELECTRIC TOOL |
| 800656 | IMPACT READY MAG CASE 20PC | 885911216913 | STANLEY BLACK & DECKER |
| 800839 | MGNTIC JOINT HLDER W/ 2BITS | 885911229791 | STANLEY BLACK & DECKER |
| 801373 | BIT IMPACT READY 1IN PHLPS NO2 | 885911344555 | STANLEY BLACK & DECKER |
| 801480 | BIT SET SCRWDRVNG IMP RDY 40PC | 885911344821 | STANLEY BLACK & DECKER |
| 801498 | SLEEVE SCREW LOCK IMP RDY 2IN | 885911334945 | STANLEY BLACK & DECKER |
| 801548 | BIT SET SCRWDRVNG IMP RDY 35PC | 885911344814 | STANLEY BLACK & DECKER |
| 802603 | DRIVE GUIDE IMPCT RDY W/2 BITS | 885911438933 | STANLEY BLACK & DECKER |
| 802660 | HOLDR BIT RT ANG FLX SHFT 12IN | 885911438926 | STANLEY BLACK & DECKER |
| 802785 | BIT DRIVR TORX IMP RDY T27 2IN | 885911491426 | STANLEY BLACK & DECKER |
| 802843 | DRIVER NUT DETACHABLE 1/2IN | 885911571388 | STANLEY BLACK & DECKER |
| 802850 | DRIVER NUT DETACHABLE 1/4IN | 885911565196 | STANLEY BLACK & DECKER |
| 802868 | DRIVER NUT DETACHABLE 3/8IN | 885911565905 | STANLEY BLACK & DECKER |
| 802876 | SET NUT DRIVER DETACHABLE 5PC | 885911565165 | STANLEY BLACK & DECKER |
| 802884 | DRIVER NUT DETACHABLE 5/16IN | 885911565189 | STANLEY BLACK & DECKER |
| 802892 | DRIVER NUT DETACHABLE 7/16IN | 885911571371 | STANLEY BLACK & DECKER |
| 802918 | SET NUT DRIVER COMPACT 5PC | 885911565172 | STANLEY BLACK & DECKER |
| 803122 | HOLDER BIT IMPACT MAGNETIC 3IN | 885911567923 | STANLEY BLACK & DECKER |
| 803296 | SET DRIVER BIT IMPACT 9PC | 885911568753 | STANLEY BLACK & DECKER |
| 803601 | BIT DRIVER SQ NO2 3.5 X 1/4IN | 885911363143 | STANLEY BLACK & DECKER |
| 803619 | BIT DRIVER TORX T25 3.5X1/4IN | 885911363150 | STANLEY BLACK & DECKER |
| 803627 | BIT DRIVER PHLPS NO2 6 X 1/4IN | 885911344609 | STANLEY BLACK & DECKER |
| 803635 | BIT DRIVER SQUARE NO2 6X1/4IN | 885911743259 | STANLEY BLACK & DECKER |
| 803650 | BIT DRIVER TORX T25 6 X 1/4IN | 885911743204 | STANLEY BLACK & DECKER |
| 803668 | BIT DRIVER SQ NO2 3.5 X 1/4IN | 885911743242 | STANLEY BLACK & DECKER |
| 803676 | BIT DRIVER TORX T25 3.5X1/4IN | 885911743198 | STANLEY BLACK & DECKER |
| 803692 | BIT DRIVE SET 1/4IN HEX | 885911739405 | STANLEY BLACK & DECKER |
| 803718 | NUT DRIVER SET DOUBLE END 3 PC | 885911843584 | STANLEY BLACK & DECKER |
| 803726 | SCREWDRIVER BIT SET COMPACT | 885911362900 | STANLEY BLACK & DECKER |
| 803734 | NUT DRIVER REV 1/4IN & 5/16IN | 885911616638 | STANLEY BLACK & DECKER |
| 803767 | IMPACT DRIVER BIT PH2 3-1/2IN | 885911344593 | STANLEY BLACK & DECKER |
| 803775 | IMPACT DRIVER BIT SET 1/4IN | 885911519434 | STANLEY BLACK & DECKER |
| 803783 | IMPACT DRIVER BIT PH2 3-1/2IN | 885911363136 | STANLEY BLACK & DECKER |
| 803833 | MAGNETIC BIT TIP HOLDER 3IN | 885911811873 | STANLEY BLACK & DECKER |
| 804021 | REVERSIBLE NUT DRVR 10MM&13MM | 885911843546 | STANLEY BLACK & DECKER |
| 804039 | REV NUT DRIVER 5/16IN & 3/8IN | 885911843553 | STANLEY BLACK & DECKER |
| 804047 | REVERSIBLE NUT DRIVER 7MM&8MM | 885911843560 | STANLEY BLACK & DECKER |
| 804054 | REVERSIBLE NUT DRIVER 8MM&10MM | 885911843577 | STANLEY BLACK & DECKER |
| 804088 | REV NUT DRIVER 7&8MM/10&13MM | 885911843591 | STANLEY BLACK & DECKER |
| 804096 | SCREWDRIVER BIT SET PH2 1IN | 885911660266 | STANLEY BLACK & DECKER |
| 804112 | DRIVE GUIDE BIT SET 1IN | 885911438469 | STANLEY BLACK & DECKER |
| 804138 | SCREWDRIVER BIT SET | 885911438742 | STANLEY BLACK & DECKER |
| 804146 | LOCKING HOLDER W/BITS | 885911590327 | STANLEY BLACK & DECKER |
| 804153 | SCREWDRIVER BIT PHLPS NO2 3IN | 885911438520 | STANLEY BLACK & DECKER |
| 804161 | SCREWDRIVER BIT SQUARE NO2 3IN | 885911438544 | STANLEY BLACK & DECKER |
| 804179 | SCREWDRIVER BIT SET | 885911568593 | STANLEY BLACK & DECKER |
| 804187 | SCREWDRIVER BIT PHLPS NO2 6IN | 885911438575 | STANLEY BLACK & DECKER |
| 804195 | SCREWDRIVER BIT SQUARE NO2 6IN | 885911568609 | STANLEY BLACK & DECKER |
| 804203 | SCREWDRIVER BIT TORX NO25 6IN | 885911438582 | STANLEY BLACK & DECKER |
| 804278 | DRILL/DRIVER BIT SET | 885911696630 | STANLEY BLACK & DECKER |
| 804419 | SOCKET ADAPTOR SET 1/4 & 3/8IN | 885911590358 | STANLEY BLACK & DECKER |
| 861377 | HOLDER BIT IMPACT DTY MAG 3IN | 45242195589 | MILWAUKEE ELECTRIC TOOL |
| 861385 | HOLDER BIT COMPACT MAG 2.36IN | 45242195572 | MILWAUKEE ELECTRIC TOOL |
| 1239714 | EZYLOAD 11IN FLEX BIT&1/4IN HX | 83771736149 | EAZYPOWER CORPORATION |
| 1356765 | BIT NO2 PHILLIPS 2IN | 45734665910 | BELL LINK |
| 1388743 | BIT KIT IMPACK/DRIVER 100 PC | 45242569465 | MILWAUKEE ELECTRICAL TO |
| 1389766 | BIT SCREWDRIVER SLOT 1/4X2IN | 45734665927 | BELL LINK |
| 1413962 | NUTSETTER MAGNETIC 1/4IN | 673765012733 | STANLEY BLACK & DECKER |
| 1413970 | NUTSETTER MAG DRV 3PK 2-9/16IN | 673765012856 | STANLEY BLACK & DECKER |
| 1430164 | HOLDER BIT IMPACT MAGNETIC 6IN | 885911567916 | STANLEY BLACK & DECKER |
| 1430537 | MAGNETIC BIT TIP HOLDER 6IN | 885911811880 | STANLEY BLACK & DECKER |
| 1436419 | BIT INSERT PHLP NO1 2PCS 1/4IN | 673765012863 | STANLEY BLACK & DECKER |
| 1436450 | BIT INSERT PHLPS NO1X1/4IN | 673765920052 | STANLEY BLACK & DECKER |
| 1449180 | INSERT BIT 6IN | 673765933700 | STANLEY BLACK & DECKER |
| 1454297 | NUTDRIVER IMP MAG 5/16X1-7/8IN | 45242196487 | MILWAUKEE ELECTRIC TOOL |
| 1486984 | HOLDER BIT TIP PVTG ASSORTED | 885911020602 | STANLEY BLACK & DECKER |
| 1486992 | NUTSETTER PIVOT MAG SET 3PC | 885911085809 | STANLEY BLACK & DECKER |
| 1519974 | 34PC IMPCT RDY SCREW DRVNG SET | 885911074643 | STANLEY BLACK & DECKER |
| 1542687 | BIT HOLDER 30DEG KNUCKLE PIVOT | 45242269587 | MILWAUKEE ELECTRIC TOOL |
| 1542695 | BIT SET DRIVER IMPACT S2 42PC | 45242345434 | MILWAUKEE ELECTRIC TOOL |
| 1542703 | SET DRIVER BIT IMPACT DTY 32PC | 45242349562 | MILWAUKEE ELECTRIC TOOL |
| 1542752 | SETTER SCREW DRYWALL | 45242540389 | MILWAUKEE ELECTRIC TOOL |
| 1557792 | NUTDRIVER IMP MAG5/16X2-9/16IN | 45242196555 | MILWAUKEE ELECTRIC TOOL |
| 1776830 | NUTDRIVER MAG 1/2X2-9/16IN | 885911026482 | STANLEY BLACK & DECKER |
| 1794700 | NUTDRIVER MAG 7/16X2-9/16IN | 885911028028 | STANLEY BLACK & DECKER |
| 1801794 | BIT INSERT SET SCRTY&NON-SCRTY | 83771819620 | EAZYPOWER CORPORATION |
| 1934470 | BIT INSERT PHLPS NO3 3-1/2IN | 28874020337 | STANLEY BLACK & DECKER |
| 2044378 | SCREWDRIVER BIT SET47PC | 346460209 | ROBERT BOSCH(S-B POWER) |
| 2101590 | NUTDRIVER IMPT MAG 1/4X1-7/8IN | 45242213887 | MILWAUKEE ELECTRIC TOOL |
| 2101608 | NUTDRIVER IMP MAG 5/16X1-7/8IN | 45242213894 | MILWAUKEE ELECTRIC TOOL |
| 2101616 | NUTDRIVER IMP MAG 1/4X2-9/16IN | 45242213931 | MILWAUKEE ELECTRIC TOOL |
| 2101624 | NUTDRIVR IMP MAG 5/16X2-9/16IN | 45242213962 | MILWAUKEE ELECTRIC TOOL |
| 2101632 | NUTDRIVR IMP MAG 3/8X 2-9/16IN | 45242213979 | MILWAUKEE ELECTRIC TOOL |
| 2101640 | NUTDRVR IMP MAG 7/16X 2-9/16IN | 45242213986 | MILWAUKEE ELECTRIC TOOL |
| 2183416 | NUTSETTER MAG 5/16 X 1- 7/8 | 673765942320 | STANLEY BLACK & DECKER |
| 2215622 | BIT PHILLIPS NO2 2 INCH | 346319286 | ROBERT BOSCH(S-B POWER) |
| 2250009 | NUTDRIVER IMP MAG 3/8X2-9/16IN | 45242196562 | MILWAUKEE ELECTRIC TOOL |
| 2259927 | BIT INSERT RECESS PWR SQ NO2 | 673765013556 | STANLEY BLACK & DECKER |
| 2309649 | 1/2TUB100 #2/8-10 2 PH/SL | 83771433550 | EAZYPOWER CORPORATION |
| 2309847 | DRIVE SOCKET PHILLIPS NO2 | 83771034252 | EAZYPOWER CORPORATION |
| 2309854 | ADAPTER SOCKET 1/4X2IN | 83771003487 | EAZYPOWER CORPORATION |
| 2337749 | .665 #16 2IN SCREW REMOVER | 83771813956 | EAZYPOWER CORPORATION |
| 2348639 | NUTDRIVER MAG 1/4X2-9/16IN | 885911026451 | STANLEY BLACK & DECKER |
| 2368967 | T25 1IN TSTAR 1/2TUB | 83771221553 | EAZYPOWER CORPORATION |
| 2368983 | 3/8 SOCKET ADAPTER 2IN | 83771004804 | EAZYPOWER CORPORATION |
| 2368991 | BIT SCREWDRIVR HEX 1/4IN | 83771008055 | EAZYPOWER CORPORATION |
| 2369007 | BIT DRIVER PHILLIPS NO2X3-1/2 | 83771092351 | EAZYPOWER CORPORATION |
| 2369015 | HOLDER BIT MAGNETC 1/2X3-3/8IN | 83771068158 | EAZYPOWER CORPORATION |
| 2413854 | NUTSETTER MAG 1/4 X 1-7/8IN | 673765947127 | STANLEY BLACK & DECKER |
| 2472546 | NUTSETTER MAG 3/8X1-5/8IN | 83771003265 | EAZYPOWER CORPORATION |
| 2472553 | SETTER NUT MAG HEX 1/4IN | 83771003289 | EAZYPOWER CORPORATION |
| 2472561 | NUTSETTER MAG HEX 5/16IN | 83771003296 | EAZYPOWER CORPORATION |
| 2472579 | SETTER NUT MAG HEX 3/8IN | 83771003302 | EAZYPOWER CORPORATION |
| 2553238 | BIT INSERT PHILLIPS NO3 1IN | 45242195442 | MILWAUKEE ELECTRIC TOOL |
| 2601615 | DRIVER NUT MAG 3/8X1-7/8IN | 885911026437 | STANLEY BLACK & DECKER |
| 2602092 | ADAPTER SOCKET 1/4HEX TO 1/2IN | 885911026390 | STANLEY BLACK & DECKER |
| 2605335 | BIT POWER IMPACT DE PH2/SL1-4 | 45242474776 | MILWAUKEE ELECTRIC TOOL |
| 2605343 | BIT IMPACT POWER PH2/SQ2 | 45242474783 | MILWAUKEE ELECTRIC TOOL |
| 2605350 | BIT POWER IMP DBL END PH2/T25 | 45242474790 | MILWAUKEE ELECTRIC TOOL |
| 2605368 | BIT IMPACT POWER T20/T25 | 45242474806 | MILWAUKEE ELECTRIC TOOL |
| 2605442 | BIT DRIVER IMPACT DUTY SET | 45242749317 | MILWAUKEE ELECTRIC TOOL |
| 2605459 | BIT DRIVER IMPACT DUTY SET60PC | 45242749324 | MILWAUKEE ELECTRIC TOOL |
| 2605467 | BIT DRIVER IMPACT DUTY SET75PC | 45242749331 | MILWAUKEE ELECTRIC TOOL |
| 2605483 | BIT DRIVER IMPACT DUTY SET | 45242746989 | MILWAUKEE ELECTRIC TOOL |
| 2605491 | BIT DRIVER IMPACT DUTY SET | 45242746996 | MILWAUKEE ELECTRIC TOOL |
| 2605509 | BIT INSERT IMPACT PHILLIPS NO3 | 45242331222 | MILWAUKEE ELECTRIC TOOL |
| 2605517 | BIT DRIVER SET IMPACT DUTY | 45242784080 | MILWAUKEE ELECTRIC TOOL |
| 2648871 | NUTSETTER MAGNETIC 1/4IN | 673765012658 | STANLEY BLACK & DECKER |
| 2771392 | ADAPTER SOCKET 1/4HEX TO 1/4IN | 885911026406 | STANLEY BLACK & DECKER |
| 2893022 | BIT INSERT POWER NO3 1-15/16IN | 673765930112 | STANLEY BLACK & DECKER |
| 2893048 | BIT INSERT PHLPS NO2 1-15/16IN | 885911641968 | STANLEY BLACK & DECKER |
| 2908929 | HOLDER BIT MAGNETIC 2-1/8IN | 83771493707 | EAZYPOWER CORPORATION |
| 2973667 | BIT INSERT IMP SQ NO2 3-1/2IN | 45242195602 | MILWAUKEE ELECTRIC TOOL |
| 2973675 | BIT INSRT IMP PHLP NO3 3-1/2IN | 45242238361 | MILWAUKEE ELECTRIC TOOL |
| 2973683 | INSERT BIT SHOCKWAVE 3-1/2IN | 45242249343 | MILWAUKEE ELECTRIC TOOL |
| 2986925 | ADAPTER SOCKET 1/4IN SQ DRIVE | 673765013938 | STANLEY BLACK & DECKER |
| 3065000 | NUTSETTER MAG 1-7/8IN 4PIECE | 673765012849 | STANLEY BLACK & DECKER |
| 3065018 | NUTSETTER MAG DRV 3PK 1-7/8IN | 673765012832 | STANLEY BLACK & DECKER |
| 3144409 | BIT INSERT PHLPS NO1 6IN | 28874020610 | STANLEY BLACK & DECKER |
| 3158482 | BIT INSERT PHILLIPS NO2 1IN | 45242195619 | MILWAUKEE ELECTRIC TOOL |
| 3158490 | BIT IMPACT POWER SQ3 3.5IN | 45242238378 | MILWAUKEE ELECTRIC TOOL |
| 3178688 | INSERT BIT T30 1-15/16 | 673765933335 | STANLEY BLACK & DECKER |
| 3183324 | BIT INSERT RECESS SQ NO3 | 45242198931 | MILWAUKEE ELECTRIC TOOL |
| 3206851 | BIT INSRT PHLP NO2 2PC 1/4X6IN | 673765013488 | STANLEY BLACK & DECKER |
| 3238094 | POWER BIT DRIVER T10 6L 2IN | 707392017363 | SIMPSON STRONG-TIE CO/ |
| 3238102 | POWER BIT DRIVER T15 6L 2IN | 707392010586 | SIMPSON STRONG-TIE CO/ |
| 3238110 | DRIVE BIT T25 6L TORX | 746056645207 | SIMPSON STRONG-TIE CO/ |
| 3238169 | INSERT BIT T25 FOR PROJECT PRO | 707392024880 | SIMPSON STRONG-TIE CO/ |
| 3240025 | BIT DRIVE T-30 BLACK BULK 2IN | 772691864512 | ITW BRANDS |
| 3269040 | INSERT BIT T20 | 673765933694 | STANLEY BLACK & DECKER |
| 3284460 | BIT INSERT T20 POWER 1-15/16IN | 673765933243 | STANLEY BLACK & DECKER |
| 3401734 | 1/4IN MAGNETIC HEX BIT HOLDER | 673765013853 | STANLEY BLACK & DECKER |
| 3438090 | BIT INSERT IMPACT PWR TX30 2IN | 45242195565 | MILWAUKEE ELECTRIC TOOL |
| 3438108 | INSERT BIT SHOCKWAVE 2IN TORX | 45242238323 | MILWAUKEE ELECTRIC TOOL |
| 3461894 | BIT INSERT PHLPS DRYWL NO2X1IN | 673765920113 | STANLEY BLACK & DECKER |
| 3579281 | BIT INSERT T25 TORX POWER 2IN | 28877508177 | STANLEY BLACK & DECKER |
| 3579299 | 2" INSRT BIT T20 TORX POWR BIT | 28877508160 | STANLEY BLACK & DECKER |
| 3579307 | INSERT BIT T20 TORX 1IN | 885911061063 | STANLEY BLACK & DECKER |
| 3579323 | INSERT BIT T25 STAR POWER BIT | 885911245494 | STANLEY BLACK & DECKER |
| 3579331 | BIT INSERT T30 TORX POWER 2IN | 28877508184 | STANLEY BLACK & DECKER |
| 3579364 | BIT INSERT TORX POWER T15 2IN | 28877508153 | STANLEY BLACK & DECKER |
| 3593480 | INSERT BIT T15 X 1IN | 673765923213 | STANLEY BLACK & DECKER |
| 3593506 | BIT INSERT T10 1PC 1IN | 885911642132 | STANLEY BLACK & DECKER |
| 3814373 | IMPACT BIT SET STEEL MIX 35PC | 88381555319 | MAKITA USA INC |
| 3814381 | IMPACT BIT SET STEEL MIX 60PC | 88381555296 | MAKITA USA INC |
| 3814415 | IMPACT BIT SET STEEL MIX 45PC | 88381555302 | MAKITA USA INC |
| 3819810 | BIT SCRWDRV NO1 PHLPS 1IN | 45734680296 | RICHELIEU AMERICAN LTD |
| 3830858 | SCRWDRV BIT NO2 PHLPS 1IN | 45734680302 | RICHELIEU AMERICAN LTD |
| 3848488 | BIT SCRWDRV NO3 PHLPS 1IN | 45734680319 | RICHELIEU AMERICAN LTD |
| 3863537 | INSERT BIT T25 1-15/16 | 28877524274 | STANLEY BLACK & DECKER |
| 3875333 | BIT DRILL DRIVER 109 PIECE | 885911289290 | STANLEY BLACK & DECKER |
| 3906559 | BIT INSERT PHLPS NO3 2PC 1/4IN | 673765012948 | STANLEY BLACK & DECKER |
| 3907375 | BIT INSERT PHLPS DRYWL NO3X1IN | 673765920199 | STANLEY BLACK & DECKER |
| 3907383 | BIT INSERT PHLPS NO2 5PK 1IN | 673765012917 | STANLEY BLACK & DECKER |
| 3923158 | BIT SCREWDRIVER NO1 PHLPS 2IN | 45734680326 | RICHELIEU AMERICAN LTD |
| 3927506 | BIT SCREWDRIVER NO2 PHLPS 2IN | 45734680333 | RICHELIEU AMERICAN LTD |
| 3933322 | BIT SCREWDRIVER NO3 PHLPS 2IN | 45734680340 | RICHELIEU AMERICAN LTD |
| 3981776 | ADAPTOR SOCKET SQU DR 3/8X2IN | 673765937845 | STANLEY BLACK & DECKER |
| 3982790 | SCRWDRV BIT NO1 PHLPS 4IN | 45734680524 | RICHELIEU AMERICAN LTD |
| 3984846 | BIT POWER IMPACT TORX T15 2IN | 45242195534 | MILWAUKEE ELECTRIC TOOL |
| 3984853 | BIT INSERT IMPACT TORX T10 2IN | 45242238316 | MILWAUKEE ELECTRIC TOOL |
| 3986015 | BIT SCRWDRV NO2 PHLPS 4IN | 45734680531 | RICHELIEU AMERICAN LTD |
| 3989019 | NUTDRIVER IMP MAG 1/4X2-9/16IN | 45242196548 | MILWAUKEE ELECTRIC TOOL |
| 3989027 | DRIVER NUT MAG 3/8 X 1-7/8IN | 45242196494 | MILWAUKEE ELECTRIC TOOL |
| 4004008 | BIT INSERT TORX SET 7PC | 28877338392 | STANLEY BLACK & DECKER |
| 4009288 | BIT SCRWDRV NO3 PHLPS 4IN | 45734680548 | RICHELIEU AMERICAN LTD |
| 4017729 | 1/2TUB125 #2 REDU 2 PH PRW | 83771433383 | EAZYPOWER CORPORATION |
| 4037693 | BIT SCRWDRV NO2 PHLPS 6IN | 45734680586 | RICHELIEU AMERICAN LTD |
| 4037701 | BIT SCRWDRV PHLP NO2 25PK 1IN | 66366402902 | RICHELIEU AMERICAN LTD |
| 4044459 | BIT SCRWDRVR NO2 PHLP 18PK 2IN | 66366305043 | RICHELIEU AMERICAN LTD |
| 4052452 | BIT T-10 YELLOW 2IN | 772691874191 | ITW BRANDS |
| 4052460 | BIT T-15 RED 2IN | 772691874276 | ITW BRANDS |
| 4052478 | BIT T-20 PURPLE 2IN | 772691874351 | ITW BRANDS |
| 4052486 | BITS T-25 GREEN 2IN | 772691874436 | ITW BRANDS |
| 4066585 | BIT SCRWDRV SLOT NO10-12 1IN | 45734680456 | RICHELIEU AMERICAN LTD |
| 4072419 | BIT SCRWDRV NO3-4 SLOT 1IN | 45734680425 | RICHELIEU AMERICAN LTD |
| 4078382 | 1/4" BIT HOLDER 3" WITH C RING | 673765937180 | STANLEY BLACK & DECKER |
| 4083135 | 1/4 MAG NUTSETTER PK 10 | 673765944164 | STANLEY BLACK & DECKER |
| 4086096 | BIT SCRWDRV NO6-8 SLOT 1IN | 45734680432 | RICHELIEU AMERICAN LTD |
| 4092755 | 25BOX BIT INSERT PHLPS #2 1IN | 885911660259 | STANLEY BLACK & DECKER |
| 4092789 | BIT DRIVER PHILLIP NO1 1X1/4IN | 885911743327 | STANLEY BLACK & DECKER |
| 4092797 | BIT DRIVER PHILLIP NO2 1X1/4IN | 885911743334 | STANLEY BLACK & DECKER |
| 4092805 | BIT DRIVER PHILLIP NO3 1X1/4IN | 885911743341 | STANLEY BLACK & DECKER |
| 4092821 | BIT DRIVER SQUARE NO2 1X1/4IN | 885911743273 | STANLEY BLACK & DECKER |
| 4092839 | BIT DRIVER SQUARE NO3 1X1/4IN | 885911743280 | STANLEY BLACK & DECKER |
| 4092847 | BIT DRIVER TORX T10 1 X 1/4IN | 885911743129 | STANLEY BLACK & DECKER |
| 4092854 | BIT DRIVER TORX T15 1 X 1/4IN | 885911743136 | STANLEY BLACK & DECKER |
| 4092862 | BIT DRIVER TORX T20 1 X 1/4IN | 885911743143 | STANLEY BLACK & DECKER |
| 4092870 | BIT DRIVER TORX T25 1 X 1/4IN | 885911743150 | STANLEY BLACK & DECKER |
| 4092888 | BIT DRIVER TORX T30 1 X 1/4IN | 885911743174 | STANLEY BLACK & DECKER |
| 4092896 | BIT DRIVER TORX T40 1 X 1/4IN | 885911743181 | STANLEY BLACK & DECKER |
| 4092904 | BIT DRIVER PHLP NO1 2.25X1/4IN | 885911743297 | STANLEY BLACK & DECKER |
| 4092912 | BIT DRIVER PHLP NO2 2.25X1/4IN | 885911744010 | STANLEY BLACK & DECKER |
| 4092920 | BIT DRIVER PHLP NO3 2.25X1/4IN | 885911743310 | STANLEY BLACK & DECKER |
| 4092938 | BIT DRIVER SQ NO1 2.25 X 1/4IN | 885911743211 | STANLEY BLACK & DECKER |
| 4092946 | BIT DRIVER SQ NO2 2.25 X 1/4IN | 885911743228 | STANLEY BLACK & DECKER |
| 4092953 | BIT DRIVER SQ NO3 2.25 X 1/4IN | 885911743235 | STANLEY BLACK & DECKER |
| 4092961 | BIT DRIVER TORX T10 2.25X1/4IN | 885911743051 | STANLEY BLACK & DECKER |
| 4092979 | BIT DRIVER TORX T15 2.25X1/4IN | 885911743068 | STANLEY BLACK & DECKER |
| 4092987 | BIT DRIVER TORX T20 2.25X1/4IN | 885911743075 | STANLEY BLACK & DECKER |
| 4092995 | BIT DRIVER TORX T25 2.25X1/4IN | 885911743082 | STANLEY BLACK & DECKER |
| 4093001 | BIT DRIVER TORX T30 2.25X1/4IN | 885911743105 | STANLEY BLACK & DECKER |
| 4093019 | BIT DRIVER TORX T40 2.25X1/4IN | 885911743112 | STANLEY BLACK & DECKER |
| 4093027 | BIT DRIVER SQ NO2 2.25 X 1/4IN | 885911362665 | STANLEY BLACK & DECKER |
| 4093035 | BIT DRIVER TORX T25 2.25X1/4IN | 885911363167 | STANLEY BLACK & DECKER |
| 4093050 | BIT DRVR W/SLV PH2 2.25X1/4IN | 885911344586 | STANLEY BLACK & DECKER |
| 4093068 | BIT DRIVER PHILLIP NO2 1X1/4IN | 885911344524 | STANLEY BLACK & DECKER |
| 4093076 | BIT DRIVER W/SBS PHLP2 1X1/4IN | 885911567954 | STANLEY BLACK & DECKER |
| 4093084 | IMP DRIVER BIT SQUARE NO2 1IN | 885911344630 | STANLEY BLACK & DECKER |
| 4093092 | IMPACT DRIVER BIT PH2 2-1/4IN | 885911344579 | STANLEY BLACK & DECKER |
| 4093100 | IMPACT DRIVER BIT PH2 2-1/4IN | 885911362672 | STANLEY BLACK & DECKER |
| 4093118 | IMPACT DRVR BIT TORX NO25 1IN | 885911567961 | STANLEY BLACK & DECKER |
| 4093126 | DRILL/DRIVE BIT SET | 885911655361 | STANLEY BLACK & DECKER |
| 4093134 | HEX SECURITY BIT SET 1IN | 885911438711 | STANLEY BLACK & DECKER |
| 4093142 | SCREWDRIVER BIT PHLPS NO1 1IN | 885911438490 | STANLEY BLACK & DECKER |
| 4093159 | SCREWDRIVER BIT PHLPS NO2 1IN | 885911590334 | STANLEY BLACK & DECKER |
| 4093167 | SCREWDRIVER BIT PHLPS NO2 1IN | 885911438506 | STANLEY BLACK & DECKER |
| 4093183 | SCREWDRIVER BIT PHLPS NO2 1IN | 885911590341 | STANLEY BLACK & DECKER |
| 4093209 | SCREWDRIVER BIT PHLPS NO3 1IN | 885911438537 | STANLEY BLACK & DECKER |
| 4093217 | SECURITY BIT SET 1IN | 885911438735 | STANLEY BLACK & DECKER |
| 4093225 | SCREWDRIVER BIT SQUARE NO1 1IN | 885911438513 | STANLEY BLACK & DECKER |
| 4093233 | SCREWDRIVER BIT SQUARE NO2 1IN | 885911438612 | STANLEY BLACK & DECKER |
| 4093266 | SCREWDRIVER BIT SQUARE NO3 1IN | 885911568548 | STANLEY BLACK & DECKER |
